Sunday, November 11, 2012

Indian Badminton League in India from next year

Delhi, Nagpur, Pune, Mumbai, Lucknow, Chennai, Hyderabad and Bangalore – Eight cities have been shortlisted six of them would be up for open sales in the first year. The base price of each team is Rs.3.5 corer.

India’s top five players, including London Games bronze medallst Saina Nehwal, will be the icon players in the $1 million Indian Badminton League (IBL), a six city-based league that was launched today in Mumbai.

Besides Saina, the other players are Parupalli Kashyap, the London Games men’s singles quarterfinalist’ world championship bronze medal winning women’s pair of Jwala Gutta and Ashwini Ponnappa and youngster P.V. Players will be bought by the teams in an auction.

The cash rich league will be held next year from June 24 to July 11.Each team can have up to four foreign players. But only two are available to play in the best-of-five ties on the lines of the Sudirman Cup world team championships.

“BAI seeks to make badminton the No.1 sport in the country and we hope the path-breaking IBL will trigger the change. Indian badminton is capable of reaching dizzy heights and we seek the support of the sponsors, media and fans to make the IBL a grand success. The revenue generated from the IBL will be pooled back into developing better facilities for badminton players and fans at the venues,” said Akhilesh Das Gupta, president of BAI.

Malaysia has already confirmed participation of the players.

“Malaysia has already confirmed to send all its players (including Olympic silver medal winner Lee Chong Wei). The BAI has already approached the Chinese authorities,” said Sporty Solutionz CEO Ashish Chadha at the media conference.

Saina said it is a historic moment for the sport in the country. ”It’s a historic moment for Indian badminton. The game has become bigger and that’s why this is happening. Like the IPL in cricket, there is a lot of interest and I hope it is really successful ”There are so many tournaments the calendar. It (playing in IBL) should not be a problem. I am confident IBL will make the game even more popular among the masses,” said Saina.

National coach P Gopichand also welcomed the tournament.”It’s a great boost for Indian badminton. It will be great for the sport. I expect some big names, including from China, to take part as there is good money on offer. ”It will provide a great opportunity for our players to play along with the best players of the world and learn from them. The IBL will be a great catalyst in motivating our youngsters and aspiring talent,” said Gopichand, who is also in the ten-member governing council of the League.

Apart from the icon players, Indian players in the top 20 would have a base price of $20,000 and while internationals will have a base price of $10,000.

The base price of Indian national players and junior players’ have been fixed at $5,000 and 3,000.
Foreign players ranked in the top-10 will have a base price of $25,000 while those from 11-25 would have $15,000 as the base price.

Wednesday, November 7, 2012

सही जानकारी दूर करेगी केवाईसी फार्म की परेशानी ( Right Information wil solve the problem of KYC form )

कैसें भरे केवाईसी फार्म
केवाईसी फार्म भरने के लिए कुछ एजेंसी संचालकों ने पहचानपत्र, निवासी प्रमाणपत्र, राशनकार्ड लाने की सख्ती की है. राशनकार्ड नहीं होने पर न्यायालयीन शपथपत्र मांगा जा रहा है. नियमानुसार एक प्रमाणपत्र आवश्यक है. जिन उपभोक्ताओं के पास राशनकार्ड नहीं हैं, उन्हें कोरे कागज पर 'मेरे पास राशनकार्ड नहीं है' लिख कर देना अथवा फार्म पर निशान लगाना है. केवाईसी में बैंक का खाता क्रमांक देने की आवश्यकता नहीं है. जिनके नाम पर गैस कनेक्शन और एस.वी. (सबस्क्राइबर वाउचर) है, केवल उन्हीं को यह फार्म भरना है. एजेंसी संचालकों द्वारा केवाईसी फार्म के संबंध में बढ.ाई गईं पेचीदगियों को देखते हुए ग्राहक पंचायत के साथ बैठक में कई बातें साफ हुई हैं. इसके अनुसार केवाईसी फार्म भरने की अंतिम तारीख 31 मार्च2013 है. फार्म नि:शुल्क है. उपभोक्ता को संबंधित एजेंसी में जाने की आवश्यकता नहीं है. सिलेंडर पहुंचाने वाले कर्मचारी के हाथों केवाईसी फार्म भिजवाए जाएंगे. उपभोक्ता फार्म भर कर उसके साथ पहचानपत्र और निवासी प्रमाणपत्र की जेरॉक्स जोडे.ं. उक्त कर्मचारी वह फार्म उसी दिन या अगले दिन अपने साथ लेकर जाएगा.   

'केयर ऑफ' का कनेक्शन
अनेक गैस उपभोक्ताओं के पास 'केयर ऑफ'वाले कनेक्शन हैं. इसका मतलब यह है कि वे जिस सिलेंडर का इस्तेमाल कर रहे हैं उसका निवासी पता जरूर उनका है, लेकिन कनेक्शन किसी और के नाम पर है. जिस वक्त नए गैस कनेक्शन आसानी से नहीं मिलते थे, उस समय 'केयर ऑफ' के कनेक्शन एजेंसी संचालकों द्वारा मनमाने दाम पर बेचे गए थे. यानी इसकी जिम्मेदारी गैस एजेंसी संचालकों के साथ संबंधित कंपनी की भी है. ऐसी स्थिति में जिन उपभोक्ताओं के पास 'केयर ऑफ' के गैस कनेक्शन हैं, उन्हें सिलेंडर उपलब्ध कराने का पूरा दायित्व एजेंसी संचालकों का होने की बात ग्राहक पंचायत के पदाधिकारियों ने कही है. कंपनी अधिकारियों के अनुसार 'केयर ऑफ' के उपभोक्ताओं को सिलेंडर नहीं दिए जाएंगे. लेकिन, ग्राहक पंचायत ने इस समस्या का समाधान खोज निकाला है. जिनके पास 'केयर ऑफ' का गैस कनेक्शन है (संबंधित उपभोक्ता के पास एस.वी. यानी मूल दस्तावेज होना आवश्यक), वे इसे लौटा कर अपने नाम पर नया कनेक्शन बनवा लें. 'केयर ऑफ' सिलेंडर और रेगुलेटर की एस.वी. में दर्ज डिपॉजिट राशि कनेक्शन लौटाने पर जिनके पास यह कनेक्शन है, उन्हें दी जाएगी. उपभोक्ता वर्तमान डिपॉजिट और एस.वी. डिपॉजिट के बीच आने वाले अंतर के अनुसार राशि का भुगतान कर नया कनेक्शन हासिल करें. गैस कंपनियों ने इसे स्वीकार किया है. इसके चलते नया कनेक्शन लेने तक किसी को सिलेंडर से वंचित नहीं रखा जाएगा.

नि:शुल्क ट्रान्सफर
जिनके बीच खून का रिश्ता है, यानी माता अथवा पिता के नाम वाला कनेक्शन पुत्र अथवा पुत्री के नाम ट्रान्सफर करने के लिए किसी भी प्रकार का शुल्क नहीं लगता. एस.वी. में दर्ज केवल नाम बदलेंगे ऐसी व्यवस्था ग्राहक पंचायत ने की है. इससे पहले इस तरह के ट्रान्सफर के लिएभी शुल्क लिया जाता था. पति-पत्नी अथवा माता-पिता इनमें से किसी की मृत्यु होने पर गैस कनेक्शन उनके वारिस यानी पति का कनेक्शन पत्नी के नाम, पत्नी का कनेक्शन पति के नाम अथवा माता या पिता का गैस कनेक्शन पुत्र या पुत्री के नाम नि:शुल्क ट्रान्सफर किया जाता है.

'एक रसोईघर, एक कनेक्शन'
अभी तक 'एक घर, एक कनेक्शन' के प्रचार-प्रसार से उपभोक्ताओं में संभ्रम की स्थिति बनी हुई थी. एक पते पर एक से अधिक कनेक्शन होने पर उन्हें रद्द करने की सूचना जारी की गई थी. उपभोक्ताओं की इस समस्या का ग्राहक पंचायत ने तीनों गैस कंपनियों के अधिकारियों के साथ बैठक कर निवारणकिया. नियमानुसार 'एक रसोईघर, एक कनेक्शन' होना चाहिए. जैसे एक घर में यदि चार भाई रहते हैं, सभी के पास अलग-अलग गैस कनेक्शन हैं और रसोईघर भी अलग हैं तो उनके कनेक्शन वैध माने जाएंगे. उन्हें सब्सिडी वाले निर्धारित सिलेंडर देने की जिम्मेदारी एजेंसी संचालकों की है. इसका अर्थ यह है कि एक निवासी पते पर अलग-अलग नामों पर एक से अधिक कनेक्शन रह सकते हैं. इस बात की पुष्टि स्वयं कंपनी के अधिकारियों ने ग्राहकक केंद्र सरकार द्वारा पेट्रोल, डीजल की कीमतों में की गई वृद्धि तथा सिलेंडर आपूर्ति के नियमों में किए गए बदलाव के कारण आम जनता में तीव्र रोष है. नए नियमों का हवाला देकर गैस एजेंसी संचालक नाहक उपभोक्ताओं को परेशान कर रहे हैं. केवाईसी फार्म भरना अनिवार्य कर देने से एजेंसियों के सामने उपभोक्ताओं की कतारें लगी रहीं. एजेंसी संचालकों की मनमानी के चलते नि:शुल्क मिलने वाला केवाईसी फार्म उपभोक्ताओं को 10 से 15 रुपए में खरीदने को विवश होना पड.ा. सही जानकारी होने पर उपभोक्ता विभिन्न परेशानियों से बच सकते हैं. 

Lokmat News

Tuesday, November 6, 2012

Banking Sector & Others IMP Weblinkes

Sate Government IMP Weblinks

Central Government IMP Weblinks

Wednesday, October 24, 2012

Increased Step toward Deekshabhoomi for 56th Dhammachakra Pravartan Din

56th Dhammachakra Pravartan Din celebrated in the Nagpur city on Wednesday this days Deekshabhoomi like colorful Deekshabhoomi  lost of  followers coming here continuously...


Thanx Lokmat Times

Increased Step toward Deekshabhoomi


NIT Declare Junior Engineer (Architecture) Exam Date

Nagpur Improvement Trust Declare Exam date of Junior Engineer (Architecture) written exam will be upcoming date of 2 to 4th November for more detail please visit Nagpur Improvement Trust Site www.nitnagpur.org  so NIT already distribute exam ticket to all candidate even though candidate not got hall ticket he/her can personally visit in NIT Architecture Office, Hall ticket distributed date is 22 Oct to 31 Oct  

Thanks NIT

Monday, October 22, 2012

Monday, October 15, 2012

56 वर्षे झाली धम्मदीक्षेच्या वर्धापनदिनाला

विशाल महाकाळकर महामानव डॉ. बाबासाहेब आंबेडकर यांनी १४ ऑक्टोबर १९५६ रोजी आपल्या लाखो अनुयायांसह बौद्ध धम्माची दीक्षा घेतली. रविवारी या घटनेला ५६ वर्षे झाली. धम्मदीक्षेच्या या वर्धापनदिनानिमित्त हजारोंच्या संख्येत बौद्ध, आंबेडकरी अनुयायांनी दीक्षाभूमीवर जाऊन तथागत गौतम बुद्ध आणि महामानव डॉ. बाबासाहेब आंबेडकरांच्या पवित्र अस्थिकलशाचे दर्शन घेतले

Monday, July 30, 2012

सिगरेट वाली राखि मार्केट में ( Cigarets Rakhi's are in the Nagpur Market )

शहर भर के बाजारों में विभिन्न डिजाइनर राखियों में व्यसन से जुडि राखियां खूब बिक रही हैं. इस बार राखियों में सिगरेट के कई अरुचिकर अनोखापन देखा जा रहा है. जहां एक ओर व्यसनमुक्ति के लिए प्रशासन भारी मशक्कत कर रहा है, वहीं राखी निर्माता मुनाफे की खातिर इसके जरिए सिगरेट के (मालबोरो, किंगफिशर) का विज्ञापन करने में मशगूल हैं. उनकी इस हरकत से बच्चे सिगरेट राखी खरीदते वक्त माता-पिता से हजार सवाल कर रहे हैं. इतवारी, महल, बर्डी, सक्करदरा, गोकुलपेठ, खामला के बाजारों में यह सिगरेट राखियां देखने मिलीं.




By Lokmat News Paper  

शहर में भारी बारिश का कहर ( Heavy rain disaster in the city )

शहर में कुछ दिनों से जारी वर्षा के कारण पेड. धाराशाही होने लगे है. यह दृश्य रामदासपेठ और हाईकोर्ट के गेट के सामने के हैं.   

 

Sunday, July 22, 2012

NAGPUR UNIVERSITY M.A. FINAL (PERSIAN) SUMMER RESULT 2012 - 22/07/2012

NAGPUR UNIVERSITY RESULTS MAIN WEBSITE www.rtmnuresults.org
M.A. FINAL (PERSIAN) SUMMER-2012 EXAMINATION

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 22/07/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 800.


FIRST DIVISION


568101( 573) 568102( 630) 568103 ( 568) 568104( 541) 568105( 526) 568106( 517)
568107( 569) 568108( 588) 568110( 542) 568111 ( 480) 568112( 539) 568113( 543) 568114( 505)
568115( 538) 568116( 529) 568117( 486) 568118 ( 512) 568119( 582) 568120( 589) 568121( 525)
568122( 514) 568123( 587) 568124( 501) 568126 ( 607) 568128( 573) 568129( 491)

SECOND DIVISION

568127( 470)


NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

Nagpur University M.A. FINAL (LINGUISTICS) SUMMER 2012 - 22/07/2012

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 22/07/2012


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 800.


FIRST DIVISION

567301( 554) 567304( 558) 567306 ( 561)

SECOND DIVISION

567303( 449) 567305( 470)


NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

Nagpur University B.Com. Part-I Summer 2012 - 18/07/2012


DATED 18/07/2012
The following Roll Nos are declared successful.


423010 423013 423027 423034 423050 423052 423054 423077 423086 423091 423092 423100 423114 423115 423125 423147 423154 423162 423163 423165
423174 423183 423188 423202 423215 423217 423222 423229 423250 423262 423264 423267 423273 423275 423282 423284 423288 423292 423294 423295
423299 423300 423305 423306 423307 423309 423322 423325 423326 423328 423331 423333 423337 423338 423344 423348 423349 423351 423354 423361
423362 423363 423368 423369 423371 423373 423377 423387 423388 423394 423395 423399 423401 423405 423437 423443 423449 423454 423468 423490
423491 423540 423558 423582 423584 423587 423601 423606 423613 423614 423623 423625 423627 423655 423671 423675 423678 423684 423685 423687
423688 423690 423696 423697 423698 423705 423706 423708 423710 423712 423716 423730 423731 423733 423737 423739 423745 423747 423750 423752
423755 423758 423759 423760 423761 423762 423763 423764 423767 423768 423769 423771 423775 423779 423802 423809 423816 423831 423834 423836
423838 423839 423840 423841 423842 423843 423844 423845 423846 423849 423850 423851 423852 423853 423854 423855 423856 423857 423859 423860
423861 423862 423863 423866 423867 423868 423869 423870 423871 423872 423873 423874 423875 423877 423878 423879 423880 423881 423882 423886
423887 423888 423889 423890 423891 423892 423893 423896 423897 423899 423900 423901 423902 423903 423904 423905 423906 423908 423909 423910
423911 423912 423914 423915 423916 423917 423918 423921 423922 423923 423924 423925 423926 423927 423928 423929 423930 423931 423932 423933
423934 423936 423937 423939 423940 423941 423942 423944 423945 423946 423947 423948 423949 423951 423952 423953 423955 423956 423958 423959
423960 423961 423962 423963 423964 423966 423968 423970 423971 423972 423973 423974 423975 423976 423977 423978 423982 423983 423984 423985
423986 423987 423989 423992 423993 423994 423996 423997 423999 424000 424002 424003 424005 424006 424007 424008 424009 424010 424011 424013
424014 424015 424016 424018 424019 424020 424021 424022 424023 424024 424025 424026 424027 424028 424029 424035 424040 424044 424047 424048
424049 424054 424055 424059 424066 424068 424072 424073 424076 424077 424078 424079 424082 424083 424086 424087 424091 424093 424094 424096
424098 424107 424108 424110 424116 424117 424122 424124 424127 424129 424132 424134 424137 424139 424143 424155 424156 424162 424163 424164
424166 424167 424169 424170 424171 424172 424173 424175 424176 424177 424178 424179 424181 424183 424184 424186 424187 424190 424193 424194
424198 424199 424202 424205 424207 424209 424210 424213 424215 424218 424220 424221 424222 424223 424224 424225 424226 424230 424232 424233
424234 424235 424236 424239 424240 424241 424242 424243 424244 424249 424252 424253 424255 424260 424261 424262 424266 424267 424268 424272
424274 424276 424277 424279 424280 424282 424283 424284 424285 424286 424287 424288 424289 424293 424294 424295 424296 424301 424305 424306
424307 424309 424310 424312 424313 424317 424318 424320 424323 424324 424326 424327 424329 424330 424331 424334 424336 424337 424338 424347
424348 424349 424351 424355 424358 424370 424373 424374 424375 424377 424378 424379 424380 424386 424388 424391 424392 424393 424397 424400
424401 424404 424405 424406 424407 424409 424411 424414 424417 424419 424429 424433 424434 424435 424439 424480 424488 424492 424498 424511
424529 424534 424538 424539 424544 424546 424547 424549 424550 424551 424552 424553 424554 424555 424556 424557 424558 424561 424564 424567
424568 424569 424570 424572 424573 424574 424575 424576 424580 424582 424585 424589 424603 424607 424626 424629 424632 424637 424638 424639
424640 424642 424643 424645 424646 424647 424649 424650 424652 424653 424656 424658 424661 424662 424663 424664 424668 424674 424675 424677
424678 424679 424681 424682 424683 424684 424685 424686 424687 424688 424690 424691 424693 424695 424696 424697 424698 424699 424700 424701
424702 424704 424707 424708 424711 424712 424713 424714 424715 424718 424719 424720 424722 424723 424725 424730 424731 424733 424734 424736
424737 424743 424745 424748 424749 424750 424755 424756 424757 424758 424759 424760 424762 424763 424764 424769 424772 424773 424774 424775
424776 424777 424779 424780 424781 424782 424793 424799 424810 424822 424825 424827 424830 424833 424834 424835 424836 424837 424838 424840
424841 424844 424857 424859 424864 424880 424910 424935 424997 424998 425003 425004 425011 425012 425013 425015 425017 425019 425021 425029
425031 425033 425037 425038 425049 425054 425055 425056 425057 425063 425069 425071 425083 425084 425085 425096 425097 425100 425106 425112
425133 425135 425136 425149 425157 425160 425169 425175 425179 425187 425191 425196 425201 425214 425222 425232 425240 425246 425279 425298
425338 425346 425349 425354 425360 425363 425374 425376 425378 425379 425381 425382 425388 425390 425391 425392 425393 425396 425398 425400
425404 425405 425410 425418 425419 425433 425434 425437 425446 425452 425462 425469 425470 425480 425482 425485 425487 425489 425493 425500
425508 425530 425538 425557 425558 425559 425560 425562 425563 425566 425568 425569 425571 425572 425574 425575 425576 425577 425578 425579
425580 425581 425583 425584 425586 425589 425595 425597 425599 425600 425601 425603 425605 425608 425609 425611 425612 425613 425614 425615
425619 425620 425622 425623 425624 425626 425627 425628 425633 425635 425637 425643 425645 425646 425647 425651 425654 425656 425659 425660
425661 425664 425665 425669 425670 425675 425677 425678 425681 425683 425684 425687 425688 425690 425691 425692 425693 425694 425695 425696
425700 425702 425704 425707 425708 425710 425711 425712 425714 425715 425717 425722 425723 425724 425725 425726 425728 425731 425732 425733
425735 425736 425738 425739 425740 425741 425744 425745 425746 425747 425750 425751 425752 425753 425754 425755 425756 425757 425758 425759
425760 425761 425762 425763 425764 425765 425766 425767 425769 425770 425771 425774 425775 425776 425777 425778 425779 425780 425781 425782
425784 425786 425787 425790 425791 425792 425794 425796 425799 425800 425801 425802 425803 425809 425810 425813 425814 425815 425816 425817
425820 425822 425823 425824 425825 425827 425828 425831 425832 425833 425834 425841 425844 425847 425848 425850 425851 425853 425858 425859
425861 425864 425865 425866 425869 425872 425875 425876 425877 425879 425881 425883 425884 425885 425886 425889 425891 425893 425902 425907
425908 425910 425913 425917 425920 425921 425924 425925 425926 425931 425932 425935 425937 425938 425940 425942 425945 425946 425948 425949
425950 425953 425955 425957 425964 425969 425971 425978 425979 425981 425982 425984 425986 425987 425988 425990 425993 425997 425999 426000
426004 426007 426008 426014 426015 426016 426017 426018 426019 426024 426027 426028 426031 426033 426034 426038 426040 426046 426049 426052
426054 426056 426058 426061 426063 426065 426066 426069 426073 426077 426078 426080 426083 426086 426087 426089 426090 426094 426095 426097
426100 426101 426122 426123 426126 426127 426131 426135 426136 426140 426143 426145 426148 426152 426154 426159 426160 426162 426166 426170
426179 426180 426184 426186 426187 426188 426191 426192 426203 426206 426234 426238 426243 426296 426298 426302 426306 426309 426316 426318
426319 426322 426323 426326 426332 426340 426342 426343 426344 426345 426359 426371 426374 426379 426382 426386 426387 426389 426392 426393
426400 426401 426406 426410 426422 426428 426430 426437 426449 426452 426455 426457 426458 426463 426465 426468 426469 426470 426472 426474
426479 426482 426487 426490 426499 426500 426505 426511 426514 426516 426518 426521 426523 426528 426529 426532 426537 426546 426547 426553
426554 426558 426561 426562 426571 426574 426575 426577 426585 426595 426597 426601 426603 426606 426607 426608 426610 426612 426613 426616
426618 426619 426620 426622 426623 426625 426626 426628 426629 426630 426631 426632 426637 426638 426640 426641 426646 426649 426652 426653
426655 426657 426658 426662 426663 426664 426665 426666 426669 426670 426671 426673 426675 426679 426680 426681 426682 426683 426687 426689
426694 426695 426697 426700 426701 426704 426705 426708 426711 426713 426715 426716 426717 426719 426720 426722 426723 426724 426728 426730
426731 426732 426733 426734 426735 426736 426737 426738 426740 426741 426742 426743 426744 426745 426748 426749 426750 426753 426754 426755
426756 426757 426758 426762 426764 426765 426766 426767 426769 426771 426772 426773 426775 426776 426777 426779 426781 426782 426783 426784
426785 426786 426794 426796 426802 426804 426806 426807 426815 426816 426817 426818 426819 426821 426823 426824 426825 426827 426828 426831
426833 426834 426836 426838 426841 426843 426844 426846 426852 426853 426855 426858 426863 426868 426870 426871 426872 426873 426875 426878
426879 426882 426883 426884 426885 426886 426887 426888 426889 426890 426892 426894 426895 426901 426903 426904 426906 426907 426908 426909
426910 426911 426914 426918 426923 426925 426926 426927 426930 426933 426934 426935 426938 426939 426940 426942 426944 426968 426972 426974
426977 426979 426985 426988 426989 426990 426991 426996 426999 427000 427002 427006 427007 427017 427019 427021 427024 427026 427038 427039
427054 427055 427057 427058 427063 427071 427077 427079 427082 427085 427086 427087 427088 427091 427092 427097 427098 427100 427102 427104
427107 427122 427123 427131 427134 427138 427140 427141 427148 427149 427150 427151 427152 427153 427154 427157 427158 427159 427161 427162
427164 427165 427167 427168 427170 427171 427172 427177 427179 427180 427181 427183 427185 427186 427187 427190 427192 427193 427194 427195
427197 427199 427207 427212 427213 427218 427225 427226 427227 427228 427231 427239 427241 427244 427253 427256 427257 427263 427264 427266
427268 427284 427389 427406 427410 427414 427431 427436 427440 427448 427454 427463 427465 427468 427470 427513 427515 427547 427558 427569
427572 427592 427600 427608 427611 427612 427623 427637 427649 427654 427655 427658 427659 427675 427690 427693 427699 427700 427714 427720
427736 427737 427738 427739 427742 427743 427746 427748 427749 427809 427815 427827 427829 427839 427841 427843 427848 427856 427862 427866
427882 427884 427895 427901 427912 427913 427914 427917 427922 427924 427926 427935 427943 427945 427946 427948 427956 427958 427963 427965
427969 427977 427985 427987 427989 427998 428004 428005 428008 428010 428011 428017 428028 428036 428039 428053 428060 428064 428070 428071
428073 428075 428076 428077 428088 428103 428105 428106 428109 428111 428116 428117 428122 428128 428130 428132 428140 428152 428158 428159
428166 428169 428170 428173 428180 428197 428212 428213 428217 428220 428230 428231 428232 428234 428235 428236 428238 428243 428244 428247
428250 428261 428263 428268 428270 428273 428274 428275 428278 428281 428282 428284 428289 428290 428293 428296 428297 428303 428305 428310
428324 428326 428330 428333 428336 428338 428345 428347 428348 428350 428357 428371 428374 428377 428379 428380 428383 428386 428387 428395
428405 428407 428410 428418 428421 428422 428423 428424 428425 428427 428428 428430 428432 428435 428437 428438 428440 428441 428442 428444
428446 428447 428450 428454 428455 428456 428461 428466 428469 428472 428473 428474 428475 428478 428480 428485 428487 428491 428495 428497
428498 428499 428507 428508 428509 428510 428513 428514 428515 428516 428530 428540 428545 428546 428549 428551 428552 428557 428558 428563
428564 428590 428618 428629 428667 428677 428697 428709 428720 428727 428729 428735 428748 428752 428763 428772 428773 428775 428777 428779
428794 428795 428796 428798 428801 428807 428815 428830 428831 428838 428839 428845 428853 428861 428867 428880 428888 428892 428899 428900
428902 428904 428912 428915 428916 428918 428942 428973 428974 428979 428987 428989 428995 428998 428999 429000 429002 429003 429005 429011
429012 429014 429016 429017 429018 429025 429028 429032 429035 429036 429043 429044 429045 429047 429050 429052 429053 429054 429055 429056
429057 429058 429059 429060 429061 429062 429063 429064 429065 429066 429070 429073 429075 429076 429077 429078 429081 429083 429084 429085
429087 429088 429090 429091 429093 429095 429096 429097 429098 429101 429103 429104 429107 429109 429110 429111 429115 429116 429117 429118
429119 429122 429123 429124 429125 429132 429135 429138 429140 429141 429143 429145 429149 429157 429158 429164 429165 429169 429175 429181
429182 429194 429199 429201 429202 429203 429204 429205 429210 429217 429218 429221 429223 429226 429229 429230 429232 429233 429236 429237
429241 429246 429247 429258 429259 429268 429272 429276 429282 429283 429284 429285 429288 429289 429290 429305 429311 429319 429321 429322
429323 429325 429327 429330 429334 429337 429343 429346 429347 429349 429357 429360 429361 429370 429372 429375 429380 429383 429389 429392
429393 429396 429403 429410 429411 429414 429419 429424 429426 429433 429445 429454 429459 429461 429467 429470 429474 429475 429484 429486
429493 429495 429500 429505 429506 429509 429510 429511 429514 429516 429517 429518 429519 429539 429545 429547 429558 429580 429586 429592
429594 429603 429613 429627 429724 429743 429745 429751 429760 429762 429775 429783 429789 429791 429792 429797 429798 429800 429801 429816
429820 429823 429833 429834 429857 429863 429869 429870 429871 429881 429894 429895 429930 429935 429987 429988 429991 429994 429997 430000
430013 430015 430048 430049 430051 430053 430094 430114 430116 430172 430175 430178 430182 430205 430206 430221 430231 430244 430255 430260
430261 430264 430266 430272 430278 430282 430286 430300 430311 430315 430343 430363 430387 430389 430395 430401 430404 430421 430423 430424
430425 430426 430433 430434 430437 430438 430445 430446 430447 430451 430455 430459 430461 430462 430464 430466 430480 430485 430494 430495
430497 430498 430507 430510 430511 430521 430526 430531 430535 430538 430554 430558 430560 430581 430582 430590 430593 430605 430606 430608
430616 430622 430628 430633 430643 430646 430648 430650 430652 430657 430672 430685 430687 430704 430714 430725 430726 430731 430740 430742
430747 430754 430765 430766 430820 430825 430827 430828 430830 430832 430838 430842 430843 430844 430845 430851 430856 430860 430862 430863
430867 430872 430876 430879 430881 430882 430885 430886 430896 430899 430974 430985 430986 430991 430997 431000 431007 431014 431020 431063
431069 431071 431072 431076 431080 431084 431089 431092 431093 431103 431109 431113 431117 431118 431121 431128 431134 431142 431143 431144
431146 431148 431151 431153 431155 431163 431174 431186 431193 431197 431200 431214 431217 431230 431236 431248 431256 431262 431271 431274
431275 431278 431281 431282 431301 431303 431305 431310 431317 431319 431322 431323 431325 431327 431334 431336 431345 431346 431347 431349
431351 431355 431382 431390 431392 431399 431401 431404 431406 431408 431410 431417 431422 431425 431427 431438 431440 431441 431442 431447
431452 431466 431469 431473 431474 431476 431477 431486 431500 431501 431513 431568 431569 431574 431584 431585 431591 431597 431603 431615
431621 431629 431641 431642 431644 431647 431648 431649 431658 431659 431661 431665 431668 431670 431672 431673 431685 431690 431693 431695
431699 431700 431701 431707 431710 431711 431716 431717 431723 431728 431732 431733 431743 431751 431767 431772 431786 431793 431794 431803
431804 431806 431807 431810 431813 431816 431817 431819 431821 431822 431823 431825 431826 431832 431833 431835 431838 431840 431841 431842
431845 431849 431850 431851 431852 431853 431855 431857 431860 431863 431867 431868 431875 431881 431883 431884 431887 431888 431890 431892
431893 431896 431897 431900 431903 431906 431907 431911 431912 431914 431916 431917 431919 431920 431923 431925 431931 431933 431934 431935
431936 431937 431938 431941 431949 431968 431971 431977 431978 431979 431983 431984 431985 431993 431995 432003 432004 432006 432009 432025
432046 432073 432088 432126 432129 432142 432143 432145 432151 432152 432153 432154 432155 432166 432171 432174 432179 432181 432182 432183
432185 432201 432202 432203 432205 432209 432223 432224 432225 432226 432228 432230 432232 432234 432236 432243 432251 432253 432257 432258
432262 432263 432267 432268 432271 432273 432274 432275 432278 432288 432293 432298 432300 432305 432308 432310 432319 432323 432329 432330
432333 432342 432348 432349 432350 432351 432352 432355 432356 432365 432366 432367 432368 432369 432371 432377 432379 432380 432384 432385
432388 432389 432390 432391 432399 432400 432406 432408 432414 432415 432418 432425 432438 432441 432444 432445 432446 432448 432449 432450
432451 432452 432458 432464 432468 432469 432471 432473 432474 432477 432478 432483 432484 432490 432493 432494 432504 432505 432507 432510
432512 432513 432515 432516 432519 432528 432538 432539 432548 432560 432565 432582 432594 432598 432603 432605 432606 432612 432644 432660
432711 432721 432726 432734 432739 432741 432744 432749 432773 432786 432791 432797 432799 432804 432805 432809 432811 432814 432818 432821
432824 432835 432836 432844 432850 432855 432857 432858 432859 432861 432862 432864 432867 432868 432871 432873 432876 432877 432880 432881
432884 432890 432891 432892 432894 432896 432899 432901 432903 432908 432911 432919 432923 432927 432928 432929 432932 432940 432942 432943
432944 432959 432964 432965 432974 432975 432979 432981 432988 432992 432997 432999 433007 433013 433015 433017 433020 433025 433026 433039
433045 433046 433050 433053 433057 433058 433059 433065 433066 433068 433072 433075 433077 433081 433084 433086 433090 433094 433096 433097
433099 433100 433131 433137 433139 433143 433150 433153 433154 433156 433158 433160 433164 433166 433177 433178 433192 433196 433199 433200
433206 433209 433211 433212 433218 433222 433231 433240 433242 433243 433244 433247 433248 433254 433259 433262 433263 433265 433284 433295
433309 433316 433326 433341 433370 433399 433401 433412 433414 433420 433425 433426 433458 433459 433460 433462 433465 433466 433467 433472
433486 433504 433505 433511 433537 433572 433573 433578 433592 433604 433605 433610 433614 433617 433626 433627 433633 433635 433636 433637
433638 433641 433642 433643 433649 433650 433652 433654 433658 433661 433662 433666 433668 433669 433671 433672 433673 433677 433681 433682
